Sunday Race - July 5th 2015 - Open Fleet

Birmingham Sailing Club

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: USPN, Entries: 10, Scoring system: Appendix A
Rank Class SailNo Skipper USPN R1
 
R2
 
Total
1st Thistle 4007 Loy Vaughan 83 1.0 1.0 2.0
2nd Thistle 1334 Alex Krumdieck 83 6.0 2.0 8.0
3rd Flying Scot (19') 2605 Jim Sisson 89.6 4.0 4.0 8.0
4th Thistle 399 Catherine Ryals 83 3.0 6.0 9.0
5th Thistle 4019 Nelson Sharp 83 2.0 8.0 10.0
6th Laser   (Int.) 150997 Sally Morriss 91.1 9.0 3.0 12.0
7th Flying Scot (19') 3239 Barry Hambrick 89.6 5.0 7.0 12.0
8th Thistle 3034 Mike Schuster 83 8.0 5.0 13.0
9th Flying Scot (19') 1784 Harry Reich 89.6 7.0 11.0 DNS 18.0
10th Thistle 3589 Tate Beckham 83 11.0 DNF 11.0 DNS 22.0

R1

Start: Start 1, Finishes: Place, Wind strength: 1.8-4.0
Rank Class SailNo Skipper USPN Elapsed Corrected
1 Thistle 4007 Loy Vaughan 83 0:27:59 0:33:43
2 Thistle 4019 Nelson Sharp 83 0:31:07 0:37:29
3 Thistle 399 Catherine Ryals 83 0:33:14 0:40:02
4 Flying Scot (19') 2605 Jim Sisson 92.1 0:45:42 0:49:37
5 Flying Scot (19') 3239 Barry Hambrick 92.1 0:47:55 0:52:02
6 Thistle 1334 Alex Krumdieck 83 0:44:27 0:53:33
7 Flying Scot (19') 1784 Harry Reich 92.1 0:51:35 0:56:00
8 Thistle 3034 Mike Schuster 83 0:51:12 1:01:41
9 Laser   (Int.) 150997 Sally Morriss 93.7 0:58:20 1:02:15
10 Thistle 3589 Tate Beckham 83 DNF  

R2

Start: Start 1, Finishes: Place, Wind strength: 0-1.7
Rank Class SailNo Skipper USPN Elapsed Corrected
1 Thistle 4007 Loy Vaughan 83 0:37:50 0:45:35
2 Thistle 1334 Alex Krumdieck 83 0:39:27 0:47:32
3 Laser   (Int.) 150997 Sally Morriss 93.7 0:45:48 0:48:53
4 Flying Scot (19') 2605 Jim Sisson 92.1 0:45:37 0:49:32
5 Thistle 3034 Mike Schuster 83 0:41:38 0:50:10
6 Thistle 399 Catherine Ryals 83 0:41:54 0:50:29
7 Flying Scot (19') 3239 Barry Hambrick 92.1 0:47:42 0:51:47
8 Thistle 4019 Nelson Sharp 83 0:44:46 0:53:56
9 Flying Scot (19') 1784 Harry Reich 92.1 DNS  
9 Thistle 3589 Tate Beckham 83 DNS  

www.birminghamsailingclub.org


Sailwave Scoring Software 2.19.8
www.sailwave.com